Major Employers in St. Landry Parish
| Employer | Employees |
|---|---|
| Opelousas General Health System | 1180 |
| Wal-Mart Supercenter(s) | 694 |
| Evangeline Downs Racetrack & Casino | 643 |
| Wal-Mart Distribution Center | 579 |
| Precision Drilling | 400 |
| Immaculate Heart of Mary | 385 |
| Waveland Corporation | 287 |
| Ventura Foods, LLC | 250 |
| Tanner Services & Rentals, LLC | 204 |
| Acadian Medical Center | 200 |
| Eunice Manor | 185 |
| Alon USA Energy Inc | 184 |
| Senior Village Nursing Home | 180 |
| Sunland Construction Inc | 170 |
| Lowe's Home Improvement | 164 |






